Usage Statistics for ruetli-quartier.ch

Summary Period: March 2024
Generated 01-Apr-2024 05:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 391283
Total Files 381344
Total Pages 373527
Total Visits 6225
Total KBytes 7151538
Total Unique Sites 2271
Total Unique URLs 6170
Total Unique Referrers 2326
Total Unique User Agents 1382
. Avg Max
Hits per Hour 525 2325
Hits per Day 12622 18946
Files per Day 12301 18563
Pages per Day 12049 18393
Sites per Day 73 194
Visits per Day 200 306
KBytes per Day 230695 333227
Hits by Response Code
Code 200 - OK 97.46% 381344
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 8
Code 304 - Not Modified 0.27% 1071
Code 400 - Bad Request 0.18% 688
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.09% 8162

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 8498 2.17% 8219 2.16% 7974 2.13% 199 3.20% 144 6.34% 263195 3.68%
2 10080 2.58% 9464 2.48% 9499 2.54% 212 3.41% 174 7.66% 253060 3.54%
3 12436 3.18% 12066 3.16% 11998 3.21% 207 3.33% 152 6.69% 235821 3.30%
4 13070 3.34% 12849 3.37% 12806 3.43% 206 3.31% 150 6.61% 218980 3.06%
5 12714 3.25% 12426 3.26% 12254 3.28% 217 3.49% 158 6.96% 173066 2.42%
6 12380 3.16% 11971 3.14% 11897 3.19% 286 4.59% 194 8.54% 189670 2.65%
7 13344 3.41% 12999 3.41% 12800 3.43% 237 3.81% 148 6.52% 233120 3.26%
8 12532 3.20% 12236 3.21% 12014 3.22% 226 3.63% 187 8.23% 165610 2.32%
9 18946 4.84% 18563 4.87% 18393 4.92% 209 3.36% 145 6.38% 228907 3.20%
10 11861 3.03% 11513 3.02% 11245 3.01% 238 3.82% 155 6.83% 97651 1.37%
11 11765 3.01% 11449 3.00% 11344 3.04% 228 3.66% 143 6.30% 124380 1.74%
12 13486 3.45% 12855 3.37% 12771 3.42% 250 4.02% 140 6.16% 182870 2.56%
13 12773 3.26% 12507 3.28% 12551 3.36% 217 3.49% 143 6.30% 152457 2.13%
14 13050 3.34% 12790 3.35% 12695 3.40% 234 3.76% 161 7.09% 188957 2.64%
15 12779 3.27% 12460 3.27% 12266 3.28% 255 4.10% 169 7.44% 186906 2.61%
16 12724 3.25% 12261 3.22% 12310 3.30% 208 3.34% 156 6.87% 164421 2.30%
17 12643 3.23% 12178 3.19% 12111 3.24% 205 3.29% 147 6.47% 173001 2.42%
18 11528 2.95% 11373 2.98% 11158 2.99% 219 3.52% 149 6.56% 157239 2.20%
19 13891 3.55% 13467 3.53% 12056 3.23% 243 3.90% 143 6.30% 170637 2.39%
20 13308 3.40% 12976 3.40% 12190 3.26% 247 3.97% 155 6.83% 296259 4.14%
21 13255 3.39% 12950 3.40% 12540 3.36% 198 3.18% 158 6.96% 307997 4.31%
22 11649 2.98% 11408 2.99% 11001 2.95% 201 3.23% 147 6.47% 327493 4.58%
23 12173 3.11% 11998 3.15% 11897 3.19% 144 2.31% 116 5.11% 283784 3.97%
24 12442 3.18% 12142 3.18% 11960 3.20% 153 2.46% 124 5.46% 280518 3.92%
25 11586 2.96% 11433 3.00% 11389 3.05% 159 2.55% 112 4.93% 289920 4.05%
26 12371 3.16% 12199 3.20% 12082 3.23% 202 3.24% 142 6.25% 307761 4.30%
27 12150 3.11% 11972 3.14% 11740 3.14% 186 2.99% 139 6.12% 290388 4.06%
28 13630 3.48% 13257 3.48% 12173 3.26% 306 4.92% 141 6.21% 277320 3.88%
29 12428 3.18% 12110 3.18% 11662 3.12% 239 3.84% 135 5.94% 318897 4.46%
30 12402 3.17% 12208 3.20% 11892 3.18% 228 3.66% 137 6.03% 278025 3.89%
31 13389 3.42% 13045 3.42% 12859 3.44% 161 2.59% 117 5.15% 333227 4.66%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 512 15893 4.06% 501 15535 4.07% 497 15417 4.13% 10459 324231 4.53%
1 535 16599 4.24% 517 16049 4.21% 519 16105 4.31% 10800 334785 4.68%
2 520 16123 4.12% 503 15615 4.09% 501 15536 4.16% 10682 331153 4.63%
3 534 16577 4.24% 522 16203 4.25% 516 15998 4.28% 11591 359326 5.02%
4 531 16479 4.21% 519 16110 4.22% 515 15995 4.28% 10885 337423 4.72%
5 582 18043 4.61% 569 17664 4.63% 513 15924 4.26% 10235 317281 4.44%
6 542 16828 4.30% 531 16464 4.32% 496 15402 4.12% 9878 306229 4.28%
7 508 15777 4.03% 497 15425 4.04% 488 15128 4.05% 9277 287591 4.02%
8 517 16032 4.10% 505 15675 4.11% 489 15186 4.07% 9125 282875 3.96%
9 527 16346 4.18% 515 15980 4.19% 487 15112 4.05% 9059 280825 3.93%
10 499 15499 3.96% 487 15117 3.96% 481 14923 4.00% 8334 258342 3.61%
11 501 15555 3.98% 487 15108 3.96% 488 15130 4.05% 8201 254221 3.55%
12 506 15694 4.01% 491 15229 3.99% 485 15050 4.03% 8279 256634 3.59%
13 547 16967 4.34% 533 16550 4.34% 520 16120 4.32% 10268 318304 4.45%
14 570 17683 4.52% 554 17196 4.51% 542 16806 4.50% 10375 321621 4.50%
15 553 17168 4.39% 540 16766 4.40% 540 16749 4.48% 8188 253825 3.55%
16 550 17076 4.36% 533 16528 4.33% 527 16366 4.38% 8584 266103 3.72%
17 519 16090 4.11% 508 15752 4.13% 504 15645 4.19% 8767 271771 3.80%
18 512 15874 4.06% 502 15591 4.09% 496 15379 4.12% 8507 263724 3.69%
19 500 15510 3.96% 486 15093 3.96% 474 14721 3.94% 9037 280132 3.92%
20 502 15572 3.98% 492 15278 4.01% 475 14749 3.95% 8891 275632 3.85%
21 514 15955 4.08% 496 15399 4.04% 484 15011 4.02% 9947 308365 4.31%
22 512 15880 4.06% 499 15498 4.06% 498 15456 4.14% 10665 330608 4.62%
23 518 16063 4.11% 500 15519 4.07% 503 15619 4.18% 10662 330536 4.62%

Top 30 of 6170 Total URLs
# Hits KBytes URL
1 285431 72.95% 1720573 24.06% /
2 35078 8.96% 4018149 56.19% /webstat/usage_202403.html
3 24157 6.17% 245616 3.43% /webstat/
4 2636 0.67% 320455 4.48% /webstat/usage_202402.html
5 498 0.13% 16968 0.24% /index_uebersicht.html
6 277 0.07% 35526 0.50% /webstat/usage_202401.html
7 90 0.02% 11169 0.16% /webstat/usage_202308.html
8 82 0.02% 10148 0.14% /webstat/usage_202312.html
9 72 0.02% 895 0.01% /_themes/kopie-von-maisfeld-1-/kopi1110.css
10 54 0.01% 1077 0.02% /images/Quartierfest/2006/
11 39 0.01% 1576 0.02% /index2.htm
12 38 0.01% 89 0.00% /fasnacht.htm
13 31 0.01% 253 0.00% /2006_adventsfenster_nr10.htm
14 30 0.01% 203 0.00% /2006_adventsfenster_nr8.htm
15 29 0.01% 373 0.01% /2004_adventsfenster_nr21.htm
16 29 0.01% 146 0.00% /politik.htm
17 27 0.01% 321 0.00% /adventsfenster_00.htm
18 27 0.01% 205 0.00% /impressum.htm
19 26 0.01% 239 0.00% /2004_adventsfenster_nr15.htm
20 26 0.01% 1043 0.01% /archiv_news_00.htm
21 26 0.01% 1821 0.03% /images/Quartierfest/2007/
22 25 0.01% 848 0.01% /images/Quartierfest/2008/
23 25 0.01% 935 0.01% /images/Quartierfest/2009/
24 25 0.01% 553 0.01% /images/Quartierfest/2013/
25 24 0.01% 308 0.00% /hcunterleh.htm
26 24 0.01% 128 0.00% /images/240801/ruetli_faescht_01.htm
27 24 0.01% 1557 0.02% /images/Quartierfest/2010/
28 23 0.01% 226 0.00% /feedback.htm
29 23 0.01% 147 0.00% /redaktion.htm
30 23 0.01% 304 0.00% /rqz_ausgabe.htm

Top 10 of 6170 Total URLs By KBytes
# Hits KBytes URL
1 35078 8.96% 4018149 56.19% /webstat/usage_202403.html
2 285431 72.95% 1720573 24.06% /
3 2636 0.67% 320455 4.48% /webstat/usage_202402.html
4 24157 6.17% 245616 3.43% /webstat/
5 20 0.01% 80551 1.13% /Aktion Adventsfenster 2023.pdf
6 277 0.07% 35526 0.50% /webstat/usage_202401.html
7 9 0.00% 21056 0.29% /pdf/seite_6_7_8_10_01_anlaesse.pdf
8 498 0.13% 16968 0.24% /index_uebersicht.html
9 90 0.02% 11169 0.16% /webstat/usage_202308.html
10 10 0.00% 11033 0.15% /pdf/seite_9_11_01_nachruf.pdf

Top 10 of 655 Total Entry Pages
# Hits Visits URL
1 285431 72.95% 2733 48.63% /
2 24157 6.17% 741 13.19% /webstat/
3 35078 8.96% 620 11.03% /webstat/usage_202403.html
4 2636 0.67% 62 1.10% /webstat/usage_202402.html
5 82 0.02% 49 0.87% /webstat/usage_202312.html
6 277 0.07% 42 0.75% /webstat/usage_202401.html
7 54 0.01% 31 0.55% /images/Quartierfest/2006/
8 38 0.01% 24 0.43% /fasnacht.htm
9 30 0.01% 22 0.39% /2006_adventsfenster_nr8.htm
10 29 0.01% 22 0.39% /politik.htm

Top 10 of 671 Total Exit Pages
# Hits Visits URL
1 285431 72.95% 2430 44.33% /
2 24157 6.17% 749 13.67% /webstat/
3 35078 8.96% 621 11.33% /webstat/usage_202403.html
4 498 0.13% 148 2.70% /index_uebersicht.html
5 277 0.07% 59 1.08% /webstat/usage_202401.html
6 82 0.02% 49 0.89% /webstat/usage_202312.html
7 2636 0.67% 43 0.78% /webstat/usage_202402.html
8 54 0.01% 32 0.58% /images/Quartierfest/2006/
9 38 0.01% 25 0.46% /fasnacht.htm
10 29 0.01% 22 0.40% /politik.htm

Top 30 of 2271 Total Sites
# Hits Files KBytes Visits Hostname
1 202051 51.64% 201372 52.81% 1215672 17.00% 4 0.06% 46.22.51.77
2 14062 3.59% 14062 3.69% 1688073 23.60% 4 0.06% tima-trud.aeza.network
3 12023 3.07% 12023 3.15% 1373445 19.20% 9 0.14% 5.42.65.70
4 7763 1.98% 6648 1.74% 108704 1.52% 12 0.19% astra4287.startdedicated.de
5 6709 1.71% 5523 1.45% 117456 1.64% 53 0.85% cloud.185.104.63.111.zetservers.com
6 5101 1.30% 5091 1.34% 30730 0.43% 8 0.13% 194.187.120.89
7 5071 1.30% 5048 1.32% 30478 0.43% 23 0.37% 81.177.27.89
8 5041 1.29% 5031 1.32% 30368 0.42% 17 0.27% 91.211.113.128
9 5036 1.29% 5024 1.32% 30327 0.42% 18 0.29% 31.129.21.133
10 5018 1.28% 4999 1.31% 30180 0.42% 23 0.37% 217.106.238.151
11 4966 1.27% 4950 1.30% 29883 0.42% 21 0.34% 31.129.21.18
12 4958 1.27% 4943 1.30% 29840 0.42% 17 0.27% 31.129.21.205
13 4950 1.27% 4936 1.29% 29797 0.42% 14 0.22% 185.192.110.140
14 4934 1.26% 4917 1.29% 29684 0.42% 16 0.26% 45.91.65.235
15 4928 1.26% 4912 1.29% 29653 0.41% 14 0.22% 81.177.26.26
16 4907 1.25% 4893 1.28% 29537 0.41% 17 0.27% 45.91.65.214
17 4891 1.25% 4877 1.28% 29441 0.41% 21 0.34% 185.66.13.222
18 4854 1.24% 4829 1.27% 29157 0.41% 20 0.32% 81.177.183.194
19 4823 1.23% 4806 1.26% 29014 0.41% 25 0.40% 45.91.65.198
20 4762 1.22% 4748 1.25% 28662 0.40% 31 0.50% ih1978483.ihor-dedic.ru
21 4669 1.19% 4537 1.19% 512983 7.17% 27 0.43% 72-46.pppoe-nat.sh3.natanet.ru
22 3347 0.86% 3347 0.88% 353010 4.94% 1 0.02% 185.172.128.116
23 3163 0.81% 3159 0.83% 24874 0.35% 5 0.08% static-161.2.255.49.in-addr.vocus.net.au
24 2812 0.72% 2736 0.72% 48953 0.68% 2 0.03% 3-224-220-101.crawl.amazonbot.amazon
25 2473 0.63% 2410 0.63% 34951 0.49% 1 0.02% 52-70-240-171.crawl.amazonbot.amazon
26 2439 0.62% 2365 0.62% 34853 0.49% 3 0.05% 23-22-35-162.crawl.amazonbot.amazon
27 1720 0.44% 1720 0.45% 196063 2.74% 476 7.65% 94.25.175.123
28 1319 0.34% 1028 0.27% 78769 1.10% 194 3.12% crawl-66-249-66-36.googlebot.com
29 1159 0.30% 1159 0.30% 14221 0.20% 137 2.20% unn-138-199-18-90.datapacket.com
30 1147 0.29% 1147 0.30% 119150 1.67% 2 0.03% static.56.18.216.95.clients.your-server.de

Top 10 of 2271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14062 3.59% 14062 3.69% 1688073 23.60% 4 0.06% tima-trud.aeza.network
2 12023 3.07% 12023 3.15% 1373445 19.20% 9 0.14% 5.42.65.70
3 202051 51.64% 201372 52.81% 1215672 17.00% 4 0.06% 46.22.51.77
4 4669 1.19% 4537 1.19% 512983 7.17% 27 0.43% 72-46.pppoe-nat.sh3.natanet.ru
5 3347 0.86% 3347 0.88% 353010 4.94% 1 0.02% 185.172.128.116
6 1720 0.44% 1720 0.45% 196063 2.74% 476 7.65% 94.25.175.123
7 1147 0.29% 1147 0.30% 119150 1.67% 2 0.03% static.56.18.216.95.clients.your-server.de
8 6709 1.71% 5523 1.45% 117456 1.64% 53 0.85% cloud.185.104.63.111.zetservers.com
9 7763 1.98% 6648 1.74% 108704 1.52% 12 0.19% astra4287.startdedicated.de
10 1319 0.34% 1028 0.27% 78769 1.10% 194 3.12% crawl-66-249-66-36.googlebot.com

Top 30 of 2326 Total Referrers
# Hits Referrer
1 56413 14.42% https://wmusor.ru/
2 56395 14.41% https://sigs.ru/
3 56383 14.41% https://autoportal24.ru/
4 56293 14.39% https://top-chat24.ru/
5 55933 14.29% https://vesti.spb.ru/
6 35264 9.01% - (Direct Request)
7 4628 1.18% https://ledliongroup.com.ua/
8 3924 1.00% https://provotkin.com.ua/
9 3501 0.89% https://korpus-mebli.com.ua/
10 2314 0.59% https://xn--megas-k90b.com
11 2153 0.55% https://t.me/+TsjvMGXSfoozZWUy
12 2009 0.51% https://sportidas.com.ua/uk/
13 1819 0.46% https://xn--80adb2aqcedv1i.xn--p1ai/
14 1773 0.45% https://t.me/lizaalert_help
15 1547 0.40% https://mega-active-links.com
16 1461 0.37% https://beeshell.ru/
17 1424 0.36% https://xn--megsb-5wa.com
18 1333 0.34% https://xn--megsb-l11b.com
19 1319 0.34% https://okaland.ru/
20 1286 0.33% https://sites.google.com/view/metamask-io-extension-login/home
21 1168 0.30% https://xn--krken4-x0a.com
22 1146 0.29% https://poollife.ru/
23 1124 0.29% https://t.me/+t2LtibpwHf83NGQy
24 1073 0.27% https://getery.xyz
25 980 0.25% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
26 975 0.25% https://xn--mga-sb-w4a.com
27 972 0.25% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
28 966 0.25% https://xn--megab-mdb.com
29 865 0.22% https://seks-dosug.com
30 865 0.22% https://seksvibor.xyz

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://luc80-74-131-206.ch-meta.net/240801_6.htm
2 1 50.00% http://www.ruetli-quartier.ch/redaktion.htm

Top 15 of 1382 Total User Agents
# Hits User Agent
1 15195 3.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 7724 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 5009 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 2917 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 2874 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 2841 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 2785 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 2705 0.69% Googlebot-Image/1.0
9 2694 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2677 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 2665 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2541 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 1655 0.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
14 1459 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 1389 0.35% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 333664 85.27% 330336 86.62% 5685648 79.50% Unresolved/Unknown
2 25994 6.64% 21443 5.62% 537678 7.52% Commercial (com)
3 9910 2.53% 8709 2.28% 266032 3.72% Germany
4 9493 2.43% 9338 2.45% 544081 7.61% Russian Federation
5 6548 1.67% 6434 1.69% 64189 0.90% Network (net)
6 3165 0.81% 3159 0.83% 24875 0.35% Australia
7 1730 0.44% 1687 0.44% 17400 0.24% Switzerland
8 229 0.06% 73 0.02% 497 0.01% Non-Profit (org)
9 155 0.04% 21 0.01% 338 0.00% European Union
10 128 0.03% 0 0.00% 56 0.00% Portugal
11 77 0.02% 77 0.02% 9438 0.13% Ukraine
12 49 0.01% 10 0.00% 72 0.00% British Indian Ocean Territory
13 26 0.01% 2 0.00% 7 0.00% St. Helena
14 23 0.01% 5 0.00% 37 0.00% China
15 10 0.00% 0 0.00% 4 0.00% United States
16 8 0.00% 0 0.00% 3 0.00% Canada
17 8 0.00% 8 0.00% 48 0.00% Mexico
18 7 0.00% 7 0.00% 42 0.00% Brazil
19 7 0.00% 1 0.00% 9 0.00% France
20 7 0.00% 7 0.00% 42 0.00% Italy
21 4 0.00% 2 0.00% 13 0.00% Generic TLD (info)
22 4 0.00% 3 0.00% 47 0.00% Indonesia
23 4 0.00% 3 0.00% 19 0.00% Poland
24 3 0.00% 3 0.00% 18 0.00% Czech Republic
25 3 0.00% 3 0.00% 18 0.00% South Africa
26 2 0.00% 2 0.00% 12 0.00% Argentina
27 2 0.00% 2 0.00% 12 0.00% Greece
28 2 0.00% 2 0.00% 440 0.01% Hungary
29 2 0.00% 1 0.00% 125 0.00% Moldova
30 1 0.00% 1 0.00% 138 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23