Usage Statistics for ruetli-quartier.ch

Summary Period: February 2024
Generated 01-Mar-2024 05:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 209390
Total Files 197475
Total Pages 188947
Total Visits 7220
Total KBytes 13661205
Total Unique Sites 2152
Total Unique URLs 7312
Total Unique Referrers 2410
Total Unique User Agents 1389
. Avg Max
Hits per Hour 300 5331
Hits per Day 7220 12848
Files per Day 6809 12682
Pages per Day 6515 12604
Sites per Day 74 182
Visits per Day 248 357
KBytes per Day 471076 1063063
Hits by Response Code
Code 200 - OK 94.31% 197475
Code 206 - Partial Content 0.00% 1
Code 302 - Found 0.00% 6
Code 304 - Not Modified 0.45% 951
Code 400 - Bad Request 0.25% 524
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 4.98% 10427

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 8884 4.24% 8380 4.24% 6466 3.42% 260 3.60% 179 8.32% 712364 5.21%
2 5761 2.75% 5261 2.66% 5233 2.77% 202 2.80% 170 7.90% 444329 3.25%
3 7815 3.73% 7575 3.84% 7241 3.83% 226 3.13% 148 6.88% 651759 4.77%
4 12848 6.14% 12682 6.42% 12604 6.67% 269 3.73% 146 6.78% 803326 5.88%
5 8774 4.19% 8509 4.31% 8411 4.45% 275 3.81% 138 6.41% 824471 6.04%
6 12453 5.95% 12035 6.09% 9753 5.16% 273 3.78% 153 7.11% 1063063 7.78%
7 8445 4.03% 8180 4.14% 7521 3.98% 285 3.95% 125 5.81% 739768 5.42%
8 6503 3.11% 6313 3.20% 6307 3.34% 279 3.86% 120 5.58% 637704 4.67%
9 5624 2.69% 5414 2.74% 5397 2.86% 281 3.89% 155 7.20% 593704 4.35%
10 4744 2.27% 4406 2.23% 4388 2.32% 266 3.68% 128 5.95% 453457 3.32%
11 5997 2.86% 5728 2.90% 5577 2.95% 281 3.89% 112 5.20% 497887 3.64%
12 5962 2.85% 5742 2.91% 5602 2.96% 305 4.22% 137 6.37% 496462 3.63%
13 5257 2.51% 5057 2.56% 5063 2.68% 273 3.78% 140 6.51% 508166 3.72%
14 5966 2.85% 5696 2.88% 5629 2.98% 261 3.61% 127 5.90% 526654 3.86%
15 5539 2.65% 5241 2.65% 4865 2.57% 251 3.48% 169 7.85% 447761 3.28%
16 5289 2.53% 4725 2.39% 4755 2.52% 278 3.85% 177 8.22% 323447 2.37%
17 5567 2.66% 5167 2.62% 4686 2.48% 271 3.75% 182 8.46% 241584 1.77%
18 5430 2.59% 5071 2.57% 5242 2.77% 357 4.94% 140 6.51% 231739 1.70%
19 6201 2.96% 5830 2.95% 5574 2.95% 276 3.82% 150 6.97% 272726 2.00%
20 10715 5.12% 10265 5.20% 9166 4.85% 290 4.02% 149 6.92% 367089 2.69%
21 8937 4.27% 8457 4.28% 6572 3.48% 250 3.46% 158 7.34% 347719 2.55%
22 6732 3.22% 6507 3.30% 6089 3.22% 264 3.66% 157 7.30% 353248 2.59%
23 7199 3.44% 6869 3.48% 6610 3.50% 290 4.02% 166 7.71% 366961 2.69%
24 5857 2.80% 5628 2.85% 5671 3.00% 242 3.35% 129 5.99% 354022 2.59%
25 6661 3.18% 6265 3.17% 6315 3.34% 240 3.32% 148 6.88% 351175 2.57%
26 7186 3.43% 6848 3.47% 6729 3.56% 197 2.73% 127 5.90% 357978 2.62%
27 9107 4.35% 8684 4.40% 8349 4.42% 271 3.75% 137 6.37% 322191 2.36%
28 5223 2.49% 5024 2.54% 4913 2.60% 216 2.99% 153 7.11% 206534 1.51%
29 8714 4.16% 5916 3.00% 8219 4.35% 230 3.19% 157 7.30% 163917 1.20%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 9804 4.68% 325 9446 4.78% 279 8108 4.29% 25416 737055 5.40%
1 306 8888 4.24% 294 8552 4.33% 264 7677 4.06% 21152 613406 4.49%
2 299 8677 4.14% 286 8298 4.20% 267 7760 4.11% 20198 585742 4.29%
3 284 8246 3.94% 268 7776 3.94% 263 7655 4.05% 19497 565424 4.14%
4 269 7811 3.73% 257 7461 3.78% 251 7283 3.85% 18927 548872 4.02%
5 268 7789 3.72% 258 7483 3.79% 256 7442 3.94% 19209 557066 4.08%
6 296 8598 4.11% 286 8321 4.21% 255 7405 3.92% 18924 548805 4.02%
7 418 12145 5.80% 318 9226 4.67% 343 9962 5.27% 19641 569599 4.17%
8 271 7865 3.76% 259 7517 3.81% 256 7434 3.93% 18825 545920 4.00%
9 286 8316 3.97% 274 7954 4.03% 265 7703 4.08% 19139 555024 4.06%
10 280 8128 3.88% 266 7716 3.91% 257 7473 3.96% 18854 546764 4.00%
11 259 7533 3.60% 249 7233 3.66% 242 7037 3.72% 18170 526936 3.86%
12 274 7964 3.80% 266 7721 3.91% 253 7356 3.89% 18552 537997 3.94%
13 264 7683 3.67% 248 7212 3.65% 246 7147 3.78% 18196 527689 3.86%
14 300 8711 4.16% 285 8277 4.19% 262 7622 4.03% 19343 560944 4.11%
15 276 8022 3.83% 263 7628 3.86% 253 7358 3.89% 18467 535541 3.92%
16 271 7880 3.76% 256 7432 3.76% 251 7306 3.87% 18088 524553 3.84%
17 279 8113 3.87% 264 7671 3.88% 259 7538 3.99% 18030 522859 3.83%
18 278 8076 3.86% 264 7660 3.88% 250 7278 3.85% 18223 528469 3.87%
19 297 8633 4.12% 281 8164 4.13% 270 7830 4.14% 19058 552678 4.05%
20 324 9412 4.49% 303 8793 4.45% 290 8416 4.45% 21035 610022 4.47%
21 309 8978 4.29% 294 8554 4.33% 272 7896 4.18% 23376 677900 4.96%
22 294 8544 4.08% 281 8156 4.13% 261 7594 4.02% 19602 568467 4.16%
23 468 13574 6.48% 456 13224 6.70% 436 12667 6.70% 21154 613475 4.49%

Top 30 of 7312 Total URLs
# Hits KBytes URL
1 37729 18.02% 4838786 35.42% /webstat/usage_202401.html
2 31985 15.28% 191180 1.40% /
3 29360 14.02% 3307492 24.21% /webstat/usage_202402.html
4 26332 12.58% 3264911 23.90% /webstat/usage_202309.html
5 23134 11.05% 235125 1.72% /webstat/
6 4409 2.11% 547177 4.01% /webstat/usage_202308.html
7 566 0.27% 19201 0.14% /index_uebersicht.html
8 71 0.03% 1417 0.01% /images/Quartierfest/2006/
9 66 0.03% 1695 0.01% /adventsfensterplan_2005.htm
10 64 0.03% 796 0.01% /_themes/kopie-von-maisfeld-1-/kopi1110.css
11 61 0.03% 362 0.00% /fasnacht.htm
12 55 0.03% 6807 0.05% /webstat/usage_202312.html
13 49 0.02% 286 0.00% /redaktion.htm
14 43 0.02% 1530 0.01% /index2.htm
15 37 0.02% 493 0.00% /2008_adventsfenster_nr13.htm
16 37 0.02% 438 0.00% /bericht_ruetli_faescht_01.htm
17 32 0.02% 189 0.00% /2004_adventsfenster_nr21.htm
18 32 0.02% 253 0.00% /2006_adventsfenster_nr10.htm
19 30 0.01% 167 0.00% /images/240801/ruetli_faescht_01.htm
20 30 0.01% 574 0.00% /images/Quartierfest/2011/
21 29 0.01% 273 0.00% /2004_adventsfenster_nr15.htm
22 28 0.01% 253 0.00% /2006_adventsfenster_nr13.htm
23 28 0.01% 160 0.00% /chat.htm
24 28 0.01% 1817 0.01% /images/Quartierfest/2010/
25 28 0.01% 1316 0.01% /news.htm
26 27 0.01% 326 0.00% /2006_adventsfenster_nr8.htm
27 27 0.01% 380 0.00% /hcunterleh.htm
28 27 0.01% 1024 0.01% /images/Quartierfest/2009/
29 27 0.01% 597 0.00% /images/Quartierfest/2013/
30 26 0.01% 326 0.00% /2006_adventsfenster_nr15.htm

Top 10 of 7312 Total URLs By KBytes
# Hits KBytes URL
1 37729 18.02% 4838786 35.42% /webstat/usage_202401.html
2 29360 14.02% 3307492 24.21% /webstat/usage_202402.html
3 26332 12.58% 3264911 23.90% /webstat/usage_202309.html
4 4409 2.11% 547177 4.01% /webstat/usage_202308.html
5 23134 11.05% 235125 1.72% /webstat/
6 31985 15.28% 191180 1.40% /
7 21 0.01% 84578 0.62% /Aktion Adventsfenster 2023.pdf
8 15 0.01% 35093 0.26% /pdf/seite_6_7_8_10_01_anlaesse.pdf
9 566 0.27% 19201 0.14% /index_uebersicht.html
10 11 0.01% 12136 0.09% /pdf/seite_9_11_01_nachruf.pdf

Top 10 of 627 Total Entry Pages
# Hits Visits URL
1 31985 15.28% 2703 41.10% /
2 37729 18.02% 1411 21.46% /webstat/usage_202401.html
3 23134 11.05% 750 11.41% /webstat/
4 29360 14.02% 139 2.11% /webstat/usage_202402.html
5 66 0.03% 55 0.84% /adventsfensterplan_2005.htm
6 71 0.03% 45 0.68% /images/Quartierfest/2006/
7 61 0.03% 39 0.59% /fasnacht.htm
8 49 0.02% 31 0.47% /redaktion.htm
9 566 0.27% 24 0.36% /index_uebersicht.html
10 37 0.02% 23 0.35% /bericht_ruetli_faescht_01.htm

Top 10 of 672 Total Exit Pages
# Hits Visits URL
1 31985 15.28% 2458 37.71% /
2 37729 18.02% 1173 17.99% /webstat/usage_202401.html
3 23134 11.05% 771 11.83% /webstat/
4 29360 14.02% 368 5.65% /webstat/usage_202402.html
5 566 0.27% 170 2.61% /index_uebersicht.html
6 66 0.03% 55 0.84% /adventsfensterplan_2005.htm
7 71 0.03% 44 0.67% /images/Quartierfest/2006/
8 61 0.03% 32 0.49% /fasnacht.htm
9 49 0.02% 27 0.41% /redaktion.htm
10 37 0.02% 23 0.35% /bericht_ruetli_faescht_01.htm

Top 30 of 2152 Total Sites
# Hits Files KBytes Visits Hostname
1 26320 12.57% 26320 13.33% 3263423 23.89% 2 0.03% v2137514.hosted-by-vdsina.ru
2 16901 8.07% 16901 8.56% 1910998 13.99% 7 0.10% 185.172.128.116
3 13441 6.42% 13441 6.81% 1723819 12.62% 1 0.01% 5.42.65.19
4 12567 6.00% 10860 5.50% 174936 1.28% 15 0.21% astra4287.startdedicated.de
5 12211 5.83% 12211 6.18% 1381302 10.11% 8 0.11% 5.42.65.70
6 9285 4.43% 7501 3.80% 171042 1.25% 92 1.27% cloud.185.104.63.111.zetservers.com
7 8122 3.88% 8112 4.11% 766620 5.61% 16 0.22% 46.22.51.77
8 5000 2.39% 5000 2.53% 50801 0.37% 1 0.01% 188-163-4-182.broadband.kyivstar.net
9 4549 2.17% 4222 2.14% 17326 0.13% 11 0.15% pot56.webmeup.com
10 4133 1.97% 4124 2.09% 231807 1.70% 91 1.26% 147.45.123.34
11 4120 1.97% 4111 2.08% 226106 1.66% 104 1.44% 147.45.123.121
12 4119 1.97% 4107 2.08% 225595 1.65% 92 1.27% 147.45.120.106
13 4065 1.94% 4060 2.06% 225674 1.65% 100 1.39% 147.45.122.242
14 3673 1.75% 3663 1.85% 170728 1.25% 135 1.87% 5.8.14.38
15 3663 1.75% 3649 1.85% 171868 1.26% 136 1.88% 5.8.15.53
16 3637 1.74% 3629 1.84% 173944 1.27% 152 2.11% 5.8.15.148
17 3608 1.72% 3598 1.82% 163614 1.20% 146 2.02% 5.8.13.194
18 3597 1.72% 3587 1.82% 169414 1.24% 149 2.06% 5.8.15.82
19 3556 1.70% 3553 1.80% 167005 1.22% 136 1.88% 5.8.14.190
20 3514 1.68% 3514 1.78% 43172 0.32% 369 5.11% unn-138-199-18-146.datapacket.com
21 3372 1.61% 3324 1.68% 197241 1.44% 24 0.33% 52-70-240-171.crawl.amazonbot.amazon
22 3326 1.59% 3268 1.65% 182163 1.33% 22 0.30% 23-22-35-162.crawl.amazonbot.amazon
23 3285 1.57% 3237 1.64% 193649 1.42% 27 0.37% 3-224-220-101.crawl.amazonbot.amazon
24 3171 1.51% 3171 1.61% 393535 2.88% 3 0.04% 90.189.4.233
25 2564 1.22% 0 0.00% 1114 0.01% 1 0.01% 128.199.126.187
26 2402 1.15% 2396 1.21% 14463 0.11% 40 0.55% 188.119.126.30
27 1745 0.83% 1743 0.88% 18844 0.14% 1 0.01% 1.147.98.118
28 1625 0.78% 1625 0.82% 208408 1.53% 150 2.08% 94.25.175.30
29 1128 0.54% 1128 0.57% 139990 1.02% 2 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
30 1037 0.50% 1037 0.53% 124913 0.91% 193 2.67% 94.25.173.240

Top 10 of 2152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26320 12.57% 26320 13.33% 3263423 23.89% 2 0.03% v2137514.hosted-by-vdsina.ru
2 16901 8.07% 16901 8.56% 1910998 13.99% 7 0.10% 185.172.128.116
3 13441 6.42% 13441 6.81% 1723819 12.62% 1 0.01% 5.42.65.19
4 12211 5.83% 12211 6.18% 1381302 10.11% 8 0.11% 5.42.65.70
5 8122 3.88% 8112 4.11% 766620 5.61% 16 0.22% 46.22.51.77
6 3171 1.51% 3171 1.61% 393535 2.88% 3 0.04% 90.189.4.233
7 4133 1.97% 4124 2.09% 231807 1.70% 91 1.26% 147.45.123.34
8 4120 1.97% 4111 2.08% 226106 1.66% 104 1.44% 147.45.123.121
9 4065 1.94% 4060 2.06% 225674 1.65% 100 1.39% 147.45.122.242
10 4119 1.97% 4107 2.08% 225595 1.65% 92 1.27% 147.45.120.106

Top 30 of 2410 Total Referrers
# Hits Referrer
1 48162 23.00% - (Direct Request)
2 15285 7.30% https://vestnik-podmoskovya.ru/
3 14596 6.97% https://top-chat24.ru/
4 14153 6.76% https://vavilon-service.ru/
5 13441 6.42% https://mbkamaz.ru/
6 5660 2.70% https://t.me/+TsjvMGXSfoozZWUy
7 5317 2.54% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
8 5309 2.54% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
9 5291 2.53% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
10 5252 2.51% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
11 5151 2.46% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 5000 2.39% http://18datex.com/
13 4677 2.23% https://t.me/lizaalert_help
14 4417 2.11% https://xn--80adb2aqcedv1i.xn--p1ai/
15 3172 1.51% https://artace.ru/
16 2147 1.03% https://t.me/+t2LtibpwHf83NGQy
17 2123 1.01% https://digest.spb.ru/
18 1946 0.93% https://xn--mea-sb-j6a.com
19 1866 0.89% https://beeshell.ru/
20 1828 0.87% https://xn--mga-sb-w4a.com
21 1752 0.84% https://okaland.ru/
22 1641 0.78% https://xn--megsb-l11b.com
23 1433 0.68% https://24top-chat.ru/
24 1397 0.67% https://xn--megsb-5wa.com
25 1222 0.58% https://fis-engineering.ru
26 1211 0.58% https://getery.xyz
27 1196 0.57% https://xn--krakn4-z4a.com
28 1039 0.50% https://xn--megab-mdb.com
29 958 0.46% https://xn--megas-k90b.com
30 865 0.41% https://seks-dosug.com

Top 15 of 1389 Total User Agents
# Hits User Agent
1 23017 10.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 9983 4.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 6558 3.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 6509 3.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 6472 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 6441 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5000 2.39% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
8 4549 2.17% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
9 3647 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 3351 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 3344 1.60% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3334 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3314 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 3314 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 3304 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 122889 58.69% 118545 60.03% 9381853 68.68% Unresolved/Unknown
2 29265 13.98% 24766 12.54% 464525 3.40% Commercial (com)
3 27577 13.17% 27570 13.96% 3415308 25.00% Russian Federation
4 15173 7.25% 12661 6.41% 245564 1.80% Germany
5 10399 4.97% 10176 5.15% 103042 0.75% Network (net)
6 2414 1.15% 2360 1.20% 35558 0.26% Switzerland
7 769 0.37% 763 0.39% 5296 0.04% Australia
8 258 0.12% 82 0.04% 563 0.00% Non-Profit (org)
9 200 0.10% 190 0.10% 2005 0.01% European Union
10 188 0.09% 183 0.09% 847 0.01% Turkey
11 66 0.03% 20 0.01% 134 0.00% British Indian Ocean Territory
12 42 0.02% 42 0.02% 435 0.00% Belarus
13 42 0.02% 42 0.02% 5198 0.04% Kazakhstan
14 19 0.01% 19 0.01% 168 0.00% Italy
15 16 0.01% 4 0.00% 29 0.00% China
16 10 0.00% 7 0.00% 43 0.00% Brazil
17 9 0.00% 8 0.00% 82 0.00% India
18 8 0.00% 1 0.00% 9 0.00% Professional (pro)
19 6 0.00% 6 0.00% 50 0.00% Poland
20 4 0.00% 2 0.00% 18 0.00% France
21 4 0.00% 2 0.00% 41 0.00% Japan
22 3 0.00% 3 0.00% 18 0.00% Hungary
23 3 0.00% 2 0.00% 41 0.00% Thailand
24 2 0.00% 1 0.00% 11 0.00% Canada
25 2 0.00% 2 0.00% 12 0.00% Cocos (Keeling) Islands
26 2 0.00% 2 0.00% 12 0.00% Czech Republic
27 2 0.00% 1 0.00% 6 0.00% Indonesia
28 2 0.00% 2 0.00% 12 0.00% Iran
29 2 0.00% 2 0.00% 247 0.00% Cambodia
30 2 0.00% 1 0.00% 6 0.00% United States


Generated by Webalizer Version 2.23