Usage Statistics for ruetli-quartier.ch

Summary Period: October 2023
Generated 01-Nov-2023 04:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 202264
Total Files 188511
Total Pages 179427
Total Visits 8026
Total KBytes 15160105
Total Unique Sites 3039
Total Unique URLs 7680
Total Unique Referrers 3223
Total Unique User Agents 538
. Avg Max
Hits per Hour 271 3932
Hits per Day 6524 10399
Files per Day 6081 10043
Pages per Day 5787 9622
Sites per Day 98 261
Visits per Day 258 542
KBytes per Day 489036 981408
Hits by Response Code
Code 200 - OK 93.20% 188511
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.01% 17
Code 304 - Not Modified 1.24% 2515
Code 400 - Bad Request 0.39% 791
Code 404 - Not Found 5.15% 10425

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 4079 2.02% 3660 1.94% 3331 1.86% 167 2.08% 124 4.08% 152318 1.00%
2 3323 1.64% 2757 1.46% 2865 1.60% 171 2.13% 122 4.01% 145149 0.96%
3 3382 1.67% 2855 1.51% 2940 1.64% 162 2.02% 116 3.82% 181193 1.20%
4 4204 2.08% 3795 2.01% 3776 2.10% 213 2.65% 120 3.95% 275944 1.82%
5 4853 2.40% 4460 2.37% 4475 2.49% 209 2.60% 146 4.80% 240443 1.59%
6 4107 2.03% 3708 1.97% 3705 2.06% 214 2.67% 128 4.21% 250769 1.65%
7 4576 2.26% 4124 2.19% 4130 2.30% 203 2.53% 131 4.31% 261859 1.73%
8 5658 2.80% 5063 2.69% 4899 2.73% 194 2.42% 151 4.97% 281160 1.85%
9 4299 2.13% 3872 2.05% 3870 2.16% 170 2.12% 138 4.54% 290089 1.91%
10 4617 2.28% 4254 2.26% 4255 2.37% 217 2.70% 131 4.31% 285525 1.88%
11 5047 2.50% 4757 2.52% 4648 2.59% 217 2.70% 152 5.00% 352534 2.33%
12 3975 1.97% 3615 1.92% 3459 1.93% 217 2.70% 172 5.66% 266505 1.76%
13 4168 2.06% 3652 1.94% 3633 2.02% 193 2.40% 160 5.26% 284093 1.87%
14 3992 1.97% 3579 1.90% 3504 1.95% 238 2.97% 116 3.82% 305689 2.02%
15 5325 2.63% 4950 2.63% 4584 2.55% 183 2.28% 129 4.24% 402928 2.66%
16 10334 5.11% 9817 5.21% 5924 3.30% 225 2.80% 169 5.56% 627052 4.14%
17 4147 2.05% 3917 2.08% 3653 2.04% 173 2.16% 128 4.21% 313202 2.07%
18 4733 2.34% 4393 2.33% 4319 2.41% 318 3.96% 215 7.07% 400348 2.64%
19 9074 4.49% 8729 4.63% 8411 4.69% 289 3.60% 233 7.67% 827377 5.46%
20 9455 4.67% 8898 4.72% 9030 5.03% 405 5.05% 210 6.91% 902505 5.95%
21 8828 4.36% 8339 4.42% 8263 4.61% 470 5.86% 261 8.59% 825153 5.44%
22 8311 4.11% 7980 4.23% 7754 4.32% 541 6.74% 249 8.19% 716786 4.73%
23 8973 4.44% 8338 4.42% 8128 4.53% 276 3.44% 197 6.48% 734482 4.84%
24 10175 5.03% 9734 5.16% 9054 5.05% 367 4.57% 261 8.59% 722154 4.76%
25 8382 4.14% 8069 4.28% 7558 4.21% 365 4.55% 209 6.88% 533646 3.52%
26 7950 3.93% 7235 3.84% 6921 3.86% 398 4.96% 231 7.60% 493309 3.25%
27 9211 4.55% 8604 4.56% 8714 4.86% 542 6.75% 229 7.54% 641936 4.23%
28 9912 4.90% 9344 4.96% 8758 4.88% 472 5.88% 248 8.16% 792640 5.23%
29 10399 5.14% 10043 5.33% 9622 5.36% 198 2.47% 128 4.21% 981408 6.47%
30 9215 4.56% 8814 4.68% 8396 4.68% 181 2.26% 137 4.51% 933454 6.16%
31 7560 3.74% 7156 3.80% 6848 3.82% 150 1.87% 137 4.51% 738455 4.87%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7801 3.86% 237 7374 3.91% 234 7263 4.05% 20167 625165 4.12%
1 254 7898 3.90% 239 7420 3.94% 232 7217 4.02% 20308 629533 4.15%
2 268 8318 4.11% 246 7629 4.05% 252 7822 4.36% 21563 668457 4.41%
3 258 8009 3.96% 237 7351 3.90% 237 7355 4.10% 19894 616727 4.07%
4 248 7709 3.81% 236 7343 3.90% 235 7291 4.06% 19540 605728 4.00%
5 250 7777 3.84% 236 7334 3.89% 231 7191 4.01% 19547 605947 4.00%
6 261 8114 4.01% 244 7589 4.03% 237 7355 4.10% 19642 608896 4.02%
7 272 8436 4.17% 257 7992 4.24% 240 7464 4.16% 19583 607086 4.00%
8 255 7933 3.92% 238 7398 3.92% 240 7460 4.16% 19504 604618 3.99%
9 262 8152 4.03% 239 7436 3.94% 242 7523 4.19% 19807 614008 4.05%
10 305 9482 4.69% 284 8815 4.68% 283 8791 4.90% 20072 622218 4.10%
11 387 12022 5.94% 361 11207 5.95% 251 7806 4.35% 27101 840123 5.54%
12 294 9135 4.52% 275 8539 4.53% 240 7443 4.15% 20843 646121 4.26%
13 275 8531 4.22% 252 7818 4.15% 242 7511 4.19% 19561 606393 4.00%
14 265 8235 4.07% 246 7653 4.06% 238 7404 4.13% 19746 612133 4.04%
15 265 8242 4.07% 248 7710 4.09% 233 7230 4.03% 19442 602714 3.98%
16 264 8184 4.05% 248 7701 4.09% 236 7320 4.08% 19651 609194 4.02%
17 267 8297 4.10% 252 7828 4.15% 237 7372 4.11% 19879 616242 4.06%
18 257 7975 3.94% 239 7424 3.94% 234 7263 4.05% 19946 618338 4.08%
19 254 7875 3.89% 238 7400 3.93% 235 7314 4.08% 19908 617141 4.07%
20 269 8356 4.13% 244 7589 4.03% 248 7696 4.29% 20595 638454 4.21%
21 290 8993 4.45% 270 8390 4.45% 244 7578 4.22% 21069 653140 4.31%
22 276 8584 4.24% 257 7987 4.24% 237 7358 4.10% 20840 646047 4.26%
23 264 8206 4.06% 244 7584 4.02% 238 7400 4.12% 20828 645682 4.26%

Top 30 of 7680 Total URLs
# Hits KBytes URL
1 71787 35.49% 8423823 55.57% /webstat/usage_202310.html
2 30156 14.91% 3739049 24.66% /webstat/usage_202309.html
3 26978 13.34% 274088 1.81% /webstat/
4 8368 4.14% 48305 0.32% /
5 8058 3.98% 997343 6.58% /webstat/usage_202307.html
6 5367 2.65% 684471 4.51% /webstat/usage_202304.html
7 2317 1.15% 77708 0.51% /index_uebersicht.html
8 857 0.42% 106358 0.70% /webstat/usage_202308.html
9 76 0.04% 1023 0.01% /2007_adventsfenster_nr3.htm
10 67 0.03% 1317 0.01% /images/Quartierfest/2006/
11 52 0.03% 647 0.00% /_themes/kopie-von-maisfeld-1-/kopi1110.css
12 46 0.02% 224 0.00% /2006_adventsfenster_nr10.htm
13 43 0.02% 178 0.00% /images/240801/ruetli_faescht_01.htm
14 43 0.02% 159 0.00% /politik.htm
15 43 0.02% 5313 0.04% /webstat/usage_202306.html
16 33 0.02% 200 0.00% /2004_adventsfenster_nr20.htm
17 32 0.02% 229 0.00% /bericht_ruetli_faescht_01.htm
18 31 0.02% 799 0.01% /adventsfensterplan 2006.htm
19 30 0.01% 7909 0.05% /Newsletter_August_2023.pdf
20 28 0.01% 881 0.01% /index2.htm
21 26 0.01% 256 0.00% /2004_adventsfenster_nr15.htm
22 25 0.01% 478 0.00% /images/Quartierfest/2011/
23 24 0.01% 1390 0.01% /archiv_news_00.htm
24 24 0.01% 89 0.00% /chat.htm
25 24 0.01% 102 0.00% /nr_7_2003.htm
26 23 0.01% 157 0.00% /2008_adventsfenster_nr19.htm
27 23 0.01% 19 0.00% /images/Quartierfest/2013/Seiten/quartierfest2013_037_jpg.htm
28 22 0.01% 746 0.00% /images/Quartierfest/2008/
29 22 0.01% 835 0.01% /images/Quartierfest/2009/
30 21 0.01% 288 0.00% /2006_adventsfenster_nr6.htm

Top 10 of 7680 Total URLs By KBytes
# Hits KBytes URL
1 71787 35.49% 8423823 55.57% /webstat/usage_202310.html
2 30156 14.91% 3739049 24.66% /webstat/usage_202309.html
3 8058 3.98% 997343 6.58% /webstat/usage_202307.html
4 5367 2.65% 684471 4.51% /webstat/usage_202304.html
5 26978 13.34% 274088 1.81% /webstat/
6 857 0.42% 106358 0.70% /webstat/usage_202308.html
7 2317 1.15% 77708 0.51% /index_uebersicht.html
8 8368 4.14% 48305 0.32% /
9 8 0.00% 18716 0.12% /pdf/seite_6_7_8_10_01_anlaesse.pdf
10 14 0.01% 12136 0.08% /pdf/seite_9_11_01_nachruf.pdf

Top 10 of 562 Total Entry Pages
# Hits Visits URL
1 26978 13.34% 3464 47.56% /webstat/
2 8368 4.14% 2133 29.28% /
3 71787 35.49% 225 3.09% /webstat/usage_202310.html
4 76 0.04% 63 0.86% /2007_adventsfenster_nr3.htm
5 857 0.42% 48 0.66% /webstat/usage_202308.html
6 67 0.03% 44 0.60% /images/Quartierfest/2006/
7 43 0.02% 35 0.48% /politik.htm
8 2317 1.15% 32 0.44% /index_uebersicht.html
9 46 0.02% 31 0.43% /2006_adventsfenster_nr10.htm
10 8058 3.98% 31 0.43% /webstat/usage_202307.html

Top 10 of 592 Total Exit Pages
# Hits Visits URL
1 26978 13.34% 3484 48.09% /webstat/
2 8368 4.14% 1899 26.21% /
3 71787 35.49% 221 3.05% /webstat/usage_202310.html
4 2317 1.15% 191 2.64% /index_uebersicht.html
5 76 0.04% 55 0.76% /2007_adventsfenster_nr3.htm
6 857 0.42% 48 0.66% /webstat/usage_202308.html
7 67 0.03% 45 0.62% /images/Quartierfest/2006/
8 46 0.02% 36 0.50% /2006_adventsfenster_nr10.htm
9 43 0.02% 32 0.44% /images/240801/ruetli_faescht_01.htm
10 43 0.02% 32 0.44% /politik.htm

Top 30 of 3039 Total Sites
# Hits Files KBytes Visits Hostname
1 28556 14.12% 28556 15.15% 3540665 23.36% 3 0.04% v2137514.hosted-by-vdsina.ru
2 16065 7.94% 16065 8.52% 1181091 7.79% 2 0.02% 5.42.66.20
3 14071 6.96% 14071 7.46% 1663491 10.97% 10 0.12% 5.42.65.19
4 11961 5.91% 10002 5.31% 77027 0.51% 30 0.37% astra4157.startdedicated.de
5 10588 5.23% 10574 5.61% 1198110 7.90% 16 0.20% 5.42.65.70
6 10403 5.14% 10403 5.52% 1221609 8.06% 8 0.10% 185.149.146.53
7 8826 4.36% 8826 4.68% 1045106 6.89% 3 0.04% 5.42.67.16
8 6853 3.39% 6853 3.64% 814358 5.37% 2 0.02% 5.42.65.8
9 6076 3.00% 6076 3.22% 720147 4.75% 3 0.04% 5.42.64.62
10 6000 2.97% 6000 3.18% 762359 5.03% 3 0.04% 65-109-97-126.ptr
11 5350 2.65% 3968 2.10% 94271 0.62% 57 0.71% loft24408.startdedicated.de
12 5283 2.61% 4043 2.14% 83877 0.55% 27 0.34% astra4507.startdedicated.de
13 3987 1.97% 3827 2.03% 448093 2.96% 5 0.06% 185.172.128.116
14 3474 1.72% 3474 1.84% 429979 2.84% 1 0.01% 94.25.168.206
15 3039 1.50% 2880 1.53% 212876 1.40% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
16 1732 0.86% 1728 0.92% 10483 0.07% 1 0.01% bzq-82-80-249-192.dcenter.bezeqint.net
17 1640 0.81% 1640 0.87% 202984 1.34% 2 0.02% 94.25.170.136
18 1591 0.79% 1591 0.84% 16167 0.11% 22 0.27% 172.94.8.171
19 1454 0.72% 1454 0.77% 179962 1.19% 1 0.01% 94.25.169.182
20 1211 0.60% 1211 0.64% 14770 0.10% 133 1.66% unn-156-146-63-155.cdn77.com
21 1098 0.54% 1098 0.58% 127694 0.84% 2 0.02% 5.42.65.94
22 1021 0.50% 1021 0.54% 109880 0.72% 64 0.80% 94.25.173.184
23 1014 0.50% 1014 0.54% 10305 0.07% 2 0.02% unn-169-150-208-149.datapacket.com
24 918 0.45% 918 0.49% 9330 0.06% 27 0.34% unn-149-50-217-104.datapacket.com
25 865 0.43% 865 0.46% 10550 0.07% 91 1.13% 191.101.157.72
26 865 0.43% 865 0.46% 10549 0.07% 95 1.18% 191.101.31.10
27 791 0.39% 787 0.42% 96205 0.63% 17 0.21% 95.54.133.122
28 760 0.38% 760 0.40% 7719 0.05% 13 0.16% unn-149-34-252-7.datapacket.com
29 716 0.35% 476 0.25% 8952 0.06% 7 0.09% 64.124.8.53.available.above.net
30 692 0.34% 692 0.37% 8442 0.06% 72 0.90% 191.101.157.226

Top 10 of 3039 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28556 14.12% 28556 15.15% 3540665 23.36% 3 0.04% v2137514.hosted-by-vdsina.ru
2 14071 6.96% 14071 7.46% 1663491 10.97% 10 0.12% 5.42.65.19
3 10403 5.14% 10403 5.52% 1221609 8.06% 8 0.10% 185.149.146.53
4 10588 5.23% 10574 5.61% 1198110 7.90% 16 0.20% 5.42.65.70
5 16065 7.94% 16065 8.52% 1181091 7.79% 2 0.02% 5.42.66.20
6 8826 4.36% 8826 4.68% 1045106 6.89% 3 0.04% 5.42.67.16
7 6853 3.39% 6853 3.64% 814358 5.37% 2 0.02% 5.42.65.8
8 6000 2.97% 6000 3.18% 762359 5.03% 3 0.04% 65-109-97-126.ptr
9 6076 3.00% 6076 3.22% 720147 4.75% 3 0.04% 5.42.64.62
10 3987 1.97% 3827 2.03% 448093 2.96% 5 0.06% 185.172.128.116

Top 30 of 3223 Total Referrers
# Hits Referrer
1 41078 20.31% - (Direct Request)
2 10139 5.01% https://gen-msk.ru
3 9531 4.71% https://kupit-dzheneriki-v-moskve.ru
4 9412 4.65% https://generik-spb.ru
5 5988 2.96% https://yandex-google-seo.ru/
6 4704 2.33% https://ekskurzia-dubai.bg
7 3660 1.81% https://unicef-deutschland.de
8 3556 1.76% https://shumoizolyaciya-avto1.ru/
9 3450 1.71% https://ukladka-trotuarnoj-plitki1.ru/
10 3416 1.69% https://one-pin-up-casino.ru/
11 3400 1.68% https://sg-video-test.ru
12 2623 1.30% https://sumkispb.ru/
13 2608 1.29% https://ipregpro.ru/
14 2603 1.29% https://sibprom-nsk.ru/
15 2569 1.27% https://mupapat.ru/
16 2391 1.18% https://xn--meg-cla.com
17 2387 1.18% https://xn--mgasb-n51b.com
18 2357 1.17% https://xn--megsb-l11b.com
19 2354 1.16% https://xn--mgasb-6za.com
20 2348 1.16% https://xn--mg-sb-k11bwg.com
21 2330 1.15% https://xn--mg-g5sse.com
22 2319 1.15% https://xn--meg-sb-yc8b.com
23 2306 1.14% https://xn--megsb-vcc.com
24 2295 1.13% https://xn--mg-8ma3631a.com
25 2279 1.13% https://xn--mga-sb-ph8b.com
26 2227 1.10% https://xn--meg-sb-yoc.com
27 1876 0.93% https://xn--meg-sb-dua.com
28 1809 0.89% https://xn--kraen-q5a.com
29 1796 0.89% https://xn--krakn-q51b.com
30 1796 0.89% https://xn--v11-7ua.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://ruetli-quartier.ch/2004_adventsfenster_nr15.htm
2 1 50.00% http://www.ruetli-quartier.ch/

Top 15 of 538 Total User Agents
# Hits User Agent
1 23822 11.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 9696 4.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 9682 4.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 9560 4.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 9536 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4905 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4872 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 4867 2.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4863 2.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4861 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 4859 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4853 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 4844 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4822 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4813 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 115832 57.27% 112622 59.74% 10676172 70.42% Unresolved/Unknown
2 28619 14.15% 28614 15.18% 3541843 23.36% Russian Federation
3 24506 12.12% 19783 10.49% 311258 2.05% Germany
4 16661 8.24% 13701 7.27% 209187 1.38% Commercial (com)
5 12536 6.20% 10048 5.33% 363960 2.40% Network (net)
6 3286 1.62% 3214 1.70% 53398 0.35% Switzerland
7 255 0.13% 253 0.13% 494 0.00% Austria
8 193 0.10% 77 0.04% 507 0.00% Non-Profit (org)
9 144 0.07% 17 0.01% 131 0.00% British Indian Ocean Territory
10 59 0.03% 59 0.03% 739 0.00% Generic TLD (info)
11 26 0.01% 13 0.01% 84 0.00% St. Helena
12 23 0.01% 18 0.01% 1171 0.01% Singapore
13 14 0.01% 7 0.00% 39 0.00% European Union
14 11 0.01% 5 0.00% 33 0.00% Montenegro
15 9 0.00% 9 0.00% 54 0.00% Italy
16 9 0.00% 9 0.00% 30 0.00% United Kingdom
17 7 0.00% 7 0.00% 42 0.00% Brazil
18 7 0.00% 3 0.00% 19 0.00% India
19 6 0.00% 2 0.00% 13 0.00% Colombia
20 5 0.00% 2 0.00% 13 0.00% China
21 5 0.00% 5 0.00% 30 0.00% Hungary
22 5 0.00% 5 0.00% 30 0.00% Moldova
23 4 0.00% 4 0.00% 24 0.00% Greece
24 4 0.00% 3 0.00% 50 0.00% Ukraine
25 3 0.00% 3 0.00% 372 0.00% Address Routing (arpa)
26 3 0.00% 2 0.00% 13 0.00% France
27 3 0.00% 2 0.00% 40 0.00% Indonesia
28 3 0.00% 3 0.00% 53 0.00% Jersey
29 3 0.00% 2 0.00% 40 0.00% Viet Nam
30 2 0.00% 2 0.00% 12 0.00% Australia


Generated by Webalizer Version 2.23